Specifications
| Model | F4-3200C16D-32GTZR |
| Series | Trident Z RGB |
| Memory Type | DDR4 |
| Capacity | 32GB (16GBx2) |
| Multi-Channel Kit | Dual Channel Kit |
| Tested Speed | 3200MHz |
| Tested Latency | 16-18-18-38 |
| Tested Voltage | 1.35v |
| Registered/Unbuffered | Unbuffered |
| Error Checking | Non-ECC |
| SPD Speed | 2133MHz |
| SPD Voltage | 1.20v |
| Fan lncluded | No |
| Height | 44 mm / 1.73 inch |
| Features | Intel XMP 2.0 (Extreme Memory Profile) Ready |
| Additional Notes | Rated XMP frequency & stability depends on MB & CPU capability. |
| WARRANTY | Lifetime |
| Note | ***Features, Price and Specifications are subject to change without notice. |
Ant Esports GM320 RGB Gaming Mouse (Black)
Cooler Master Cosmos C700M Gaming Cabinet
Intel Core I9-13900KF Desktop Processor
Adata XPG Spectrix D60G 8GB (8GBX1) DDR4 3200MHz RGB
Gigabyte B550M DS3H Motherboard
MSI G244F E2 24 Inch Gaming Monitor
Cooler Master MasterLiquid ML240 Illusion ARGB White Edition CPU Liquid Cooler
Intel Core I7-12700K Processor
ADATA XPG GAMMIX D30 16GB (16GBx1) DDR4 3200MHz Red 




There are no reviews yet.