Specifications
| Model | F4-3200C16D-32GTZR |
| Series | Trident Z RGB |
| Memory Type | DDR4 |
| Capacity | 32GB (16GBx2) |
| Multi-Channel Kit | Dual Channel Kit |
| Tested Speed | 3200MHz |
| Tested Latency | 16-18-18-38 |
| Tested Voltage | 1.35v |
| Registered/Unbuffered | Unbuffered |
| Error Checking | Non-ECC |
| SPD Speed | 2133MHz |
| SPD Voltage | 1.20v |
| Fan lncluded | No |
| Height | 44 mm / 1.73 inch |
| Features | Intel XMP 2.0 (Extreme Memory Profile) Ready |
| Additional Notes | Rated XMP frequency & stability depends on MB & CPU capability. |
| WARRANTY | Lifetime |
| Note | ***Features, Price and Specifications are subject to change without notice. |
AMD Ryzen 9 7950X Processor With Radeon Graphics
Corsair Vengeance LPX 8GB (8GBx1) DDR4 3600MHz Black
MSI MPG B760I Edge WIFI Motherboard
Corsair Vengeance DDR5 16GB (16GBx1) 5200MHz Black Desktop RAM 





There are no reviews yet.