Specifications:
| Product Code | AGV24AN4AW0 |
| Pump | |
| Size | W 70 x L 80 x H 51.4 mm |
| Speed (max.) | 2600 ±10% RPM |
| Rated Voltage | DC 12V |
| Operating Voltage | DC 12V ±10% |
| Launch Voltage | >DC 6V |
| Rated Current | 0.24±10% |
| Power Input | 2.8W |
| Radiator | |
| Size | 120 x 276 x 27 mm |
| Material | Aluminum |
| Tube Length | 400 mm |
| Fan | |
| Size | 120 x 120 x 25 mm |
| Speed | 800~1800 ±10% RPM |
| Airflow | 73.6CFM |
| Air Pressure | 2.12mm H₂O |
| Noise | 33.8 dBA |
| PWM | Support |
| LED Type | ARGB |
| Compatible Socket & CPU | |
| Intel | LGA 2066 / 2011 / 1366 / 1200 / 115X / 1700 |
| AMD | FM1 / FM2 / AM2 / AM3 / AM4 / AM5 |
| Warranty | 3 Years |
| Note | *** Features, Price, Specifications are subject to change without notice. |
- LightingARGB
Deepcool PK650D 650 Watt 80 Plus Bronze SMPS
Cooler Master MasterFan MF120 Prismatic ARGB 3IN1 PACK
COOLER MASTER HYPER 212 LED TURBO ARGB CPU COOLER 









There are no reviews yet.