Specifications
| Model | F4-3200C16S-16GVK |
| Series | Ripjaws V |
| Memory Type | DDR4 |
| Capacity | 16GB (16GBx1) |
| Multi-Channel Kit | Single Channel Kit |
| Tested Speed | 3200MHz |
| Tested Latency | 16-18-18-38 |
| Tested Voltage | 1.35V |
| Registered/Unbuffered | Unbuffered |
| Error Checking | Non-ECC |
| SPD Speed | 2133MHz |
| SPD Voltage | 1.20V |
| Fan lncluded | No |
| Height | 42 mm / 1.65 inch |
| Features | Intel XMP 2.0 (Extreme Memory Profile) Ready |
| Additional Notes | Rated XMP frequency & stability depends on MB & CPU capability. |
| Warranty | Lifetime |
| Note | ***Features, Price and Specifications are subject to change without notice. |
ADATA XPG GAMMIX D30 16GB (16GBx1) DDR4 3200MHz Red
Cooler Master Master Box 600 White ARGB Cabinet
Cooler Master MasterLiquid 240L Core ARGB 240mm CPU Liquid Cooler (White)
Intel Core I5-13600KF Desktop Processor
AMD Ryzen 9 7900 Processor With Radeon Graphics
Adata XPG Gammix D30 8GB (8GBX1) DDR4 3200MHz Red 



There are no reviews yet.