SPECIFICATIONS
| Model | AGAMMIXS5-256GT-C |
| Capacity | 256GB |
| Form Factor | M.2 2280 |
| NAND Flash | 3D TLC |
| Controller | Realtek |
| Dimensions ( L x W x H ) | 22 x 80 x 3.7mm |
| Weight | 11.2g |
| Interface | PCIe Gen3x4 |
| Performance(Max) | Read 2100MB/s , Write 1500MB/s Maximum 4K random read / write IOPS : up to 250K/240K * Performance may vary based on SSD capacity, host hardware and software, operating system, and other system variables. |
| Operating temperature | 0°C – 70°C |
| Storage temperature | – 40°C – 85°C |
| Shock resistance | 1500G/0.5ms |
| MTBF | 2,000,000 hours |
| Warranty | 5 Years |
| Note | ***Features, Price and Specifications are subject to change without notice. |
AMD Ryzen 9 7900X Processor With Radeon Graphics
Cooler Master MWE 1050 V2 ATX3.0 1050 Watt 80 Plus Gold SMPS
Adata XPG Gammix S50 Core 1000GB PCIe Gen4 NVMe M.2 SSD 






There are no reviews yet.