- Aspect Ratio16:9
- Frame SyncFREESYNC
- Type2K QHD
- Screen Size27 INCH
- Resolution2560 x 1440 (2K QHD)
- Response Time1ms
- Refresh Rate144Hz
Features
- All-encompassing 1000R display with 16:9 aspect ratio
- Detailed, pin-sharp images with WQHD resolution
- 144Hz refresh rate with low input lag
Specification
| Series | Odyssey G5 |
| Display | |
| Screen Size (cm) | 27″ |
| Flat / Curved | Curved |
| Active Display Size (HxV) (mm) | 596.736(H)x335.664(V) |
| Screen Curvature | 1000R |
| Aspect Ratio | 16:9 |
| Panel Type | VA |
| Brightness (Typical) | 250 cd/㎡ |
| Peak Brightness (Typical) | N/A |
| Brightness (Min) | 200 cd/㎡ |
| Contrast Ratio Static | 2,500:1(Typ.) |
| Dynamic Contrast Ratio | Mega ∞ DCR |
| HDR(High Dynamic Range) | HDR10 |
| Resolution | 2,560 x 1,440 |
| Response Time | 1 (MPRT) |
| Viewing Angle (H/V) | 178°(H)/178°(V) |
| Colour Support | Max 16.7M |
| Color Gamut (NTSC 1976) | N/A |
| Color Gamut (DCI Coverage) | N/A |
| sRGB Coverage | N/A |
| Adobe RGB Coverage | N/A |
| Refresh Rate | Max 144Hz |
| General Feature | |
| Samsung MagicRotation Auto | N/A |
| Eco Motion Sensor | N/A |
| 0.00 W Off mode | N/A |
| Eco Saving Plus | N/A |
| Eco Light Sensor | N/A |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Picture-In-Picture | N/A |
| Picture-By-Picture | N/A |
| Quantum Dot Color | N/A |
| Game Mode | N/A |
| Image Size | N/A |
| USB Super Charging | N/A |
| Daisy Chain | N/A |
| Windows Certification | Windows 10 |
| FreeSync | N/A |
| FreeSync Premium | Yes |
| FreeSync Premium Pro | N/A |
| G-Sync | N/A |
| Off Timer Plus | Yes |
| Smartphone Wireless Charging | N/A |
| Screen Size Optimizer | Yes |
| Black Equalizer | Yes |
| Low Input Lag Mode | Yes |
| Refresh Rate Optimizor | Yes |
| Custom Key | N/A |
| Super Arena Gaming UX | Yes |
| HDMI-CEC | N/A |
| Interface | |
| Wireless Display | No |
| D-Sub | No |
| DVI | No |
| Dual Link DVI | No |
| Display Port | 1 EA |
| Display Port Version | 1.2 |
| Display Port Out | No |
| Display Port Out Version | N/A |
| Mini-Display Port | No |
| HDMI | 1 EA |
| HDMI Version | 2 |
| Audio In | No |
| Headphone | Yes |
| USB Ports | No |
| USB Hub Version | N/A |
| USB-C | No |
| USB-C Charging Power | N/A |
| Thunderbolt 3 | N/A |
| Thunderbolt 3 Charging Power (Port 1) | N/A |
| Thunderbolt 3 Charging Power (Port 2) | N/A |
| Ethernet (LAN) | N/A |
| Audio | |
| Speaker | No |
| USB Sound Bar (Ready) | No |
| Operation Conditions | |
| Temperature | 10~40 ℃ |
| Humidity | 10~80,non-condensing |
| Calibration | |
| Factory Tunning | N/A |
| Built in Calibration Engine | N/A |
| LUT(Look-up Table) Bit Depth | N/A |
| Gray Balance | N/A |
| Uniformity Correction | N/A |
| Color Mode | Custom/FPS/RTS/RPG/AOS/Cinema/Dynamic Contrast |
| CMS(Color Management Software) | N/A |
| Factory Calibration Report | N/A |
| Eco | |
| ENERGY STAR | N/A |
| Energy Efficiency Class | N/A |
| Recycled Plastic | N/A |
| Power | |
| Power Supply | AC 100~240V |
| Power Consumption (Max) | 48 W |
| Power Consumption (Typ) | N/A |
| Power Consumption (DPMS) | 0.5 W |
| Power Consumption (Off Mode) | 0.5 W |
| Power Consumption (Yearly) | N/A |
| Type | External Adaptor |
| Dimension | |
| Set Dimension with Stand (WxHxD) | 616.6 x 477.4 x 272.6 mm |
| Package Dimension (WxHxD) | 679.0 x 193.0 x 438.0 mm |
| Set Dimension without Stand (WxHxD) | 614.6 x 382.8 x 120.0 mm |
| Weight | |
| Set Weight with Stand | 4.5 kg |
| Set Weight without Stand | 4.1 kg |
| Package Weight | 6.1 kg |
| Accessory | |
| Power Cable Length | 1.5 m |
| D-Sub Cable | N/A |
| DVI Cable | N/A |
| HDMI Cable | Yes |
| HDMI to DVI Cable | N/A |
| DP Cable | N/A |
| USB Type-C Cable | N/A |
| Thunderbolt 3 Cable | N/A |
| Mini-Display Gender | No |
| Install CD | N/A |
| Audio Cable | N/A |
| USB 2.0 Cable | N/A |
| USB 3.0 Cable | N/A |
| Remote Controller | N/A |
| Design | |
| Colour | Black |
| Stand Type | SIMPLE |
| HAS(Height Adjustable Stand) | N/A |
| Tilt | -2 ~ 18 |
| Swivel | N/A |
| Pivot | N/A |
| Wall Mount | 75 x 75 |
| Disclaimer | |
| Disclaimer | Yes |
| Warranty | 3 Years |
| Note | ***Features, Price and Specifications are subject to change without notice. |
Cooler Master MasterLiquid 360L Core ARGB 360mm CPU Liquid Cooler (White)
Cooler Master G800 800 Watt 80 Plus Gold SMPS
Cooler Master Cosmos C700M Gaming Cabinet 










There are no reviews yet.